Usage Statistics for raj-co.com

Summary Period: Last 12 Months
Generated 02-Aug-2025 10:54 Iran Standard Time

Usage summary for raj-co.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 10275 9465 9983 332 633 1298177 664 19966 18930 20550
Jul 2025 14585 13312 13949 616 4926 26936291 19107 432423 412697 452156
Jun 2025 3567 3048 3019 294 3691 3917462 8839 90579 91462 107017
May 2025 4524 3493 3649 595 5978 2872085 18451 113141 108311 140250
Apr 2025 4702 3485 3875 835 6146 2709758 25076 116254 104553 141076
Mar 2025 17497 13865 16932 4172 6067 18845882 129352 524894 429834 542408
Feb 2025 7202 6202 6555 1059 4421 4909114 29665 183550 173664 201658
Jan 2025 12135 11734 11508 375 4658 4047679 11650 356768 363774 376194
Dec 2024 2918 2386 2293 351 4001 3513147 10911 71087 73970 90481
Nov 2024 6843 6360 6164 268 3749 1977187 8043 184929 190821 205305
Oct 2024 19920 19330 19278 197 2470 1636301 6112 597631 599243 617529
Sep 2024 22482 21022 21922 186 2754 2091513 5592 657672 630688 674477
Totals 74754596 273462 3348894 3197947 3569101


Generated by Webalizer Version 2.01